| # |
Artist |
Title |
Length |
Album |
Track # |
Year |
Genre |
| 1 | War | All Day Music | 4:03 | All Day Music | 1 | 1971 | Classic Rock |
| 2 | War | Nappy Head [Theme from Ghetto Man] | 3:19 | All Day Music | 5 | 1971 | Classic Rock |
| 3 | War | Slippin' into Darkness | 7:00 | All Day Music | 6 | 1971 | Classic Rock |
| 4 | War | Baby Brother | 3:28 | All Day Music | 7 | 1971 | Classic Rock |
| 5 | War | Tobacco Road | 6:31 | Anthology (1970-1994) | 1 | 1994 | Classic Rock |
| 6 | War | Spill the Wine - Eric Burdon, War | 4:06 | Anthology (1970-1994) | 2 | 1994 | Classic Rock |
| 7 | War | They Can't Take Away Our Music - Eric Burdon, War | 6:49 | Anthology (1970-1994) | 3 | 1994 | Classic Rock |
| 8 | War | Sun Oh Son | 3:57 | Anthology (1970-1994) | 4 | 1994 | Classic Rock |
| 9 | War | Lonely Feelin' | 3:59 | Anthology (1970-1994) | 5 | 1994 | Classic Rock |
| 10 | War | All Day Music | 3:58 | Anthology (1970-1994) | 6 | 1994 | Classic Rock |
| 11 | War | Get Down | 4:28 | Anthology (1970-1994) | 7 | 1994 | Classic Rock |
| 12 | War | Slippin' into Darkness | 6:58 | Anthology (1970-1994) | 8 | 1994 | Classic Rock |
| 13 | War | Cisco Kid | 4:27 | Anthology (1970-1994) | 9 | 1994 | Classic Rock |
| 14 | War | World Is a Ghetto | 4:04 | Anthology (1970-1994) | 10 | 1994 | Classic Rock |
| 15 | War | City, Country, City [Edited Version] | 4:02 | Anthology (1970-1994) | 11 | 1994 | Classic Rock |
| 16 | War | Where Was You At | 3:23 | Anthology (1970-1994) | 12 | 1994 | Classic Rock |
| 17 | War | Gypsy Man | 5:23 | Anthology (1970-1994) | 13 | 1994 | Classic Rock |
| 18 | War | Me and Baby Brother | 3:27 | Anthology (1970-1994) | 14 | 1994 | Classic Rock |
| 19 | War | Deliver the Word | 4:33 | Anthology (1970-1994) | 15 | 1994 | Classic Rock |
| 20 | War | Ballero | 3:23 | Anthology (1970-1994) | 16 | 1994 | Classic Rock |
| 21 | War | Why Can't We Be Friends? | 3:48 | Anthology (1970-1994) | 17 | 1994 | Classic Rock |
| 22 | War | Low Rider | 3:04 | Anthology (1970-1994) | 18 | 1994 | Classic Rock |
| 23 | War | Don't Let No One Get You Down | 4:25 | Anthology (1970-1994) | 19 | 1994 | Classic Rock |
| 24 | War | Summer | 6:36 | Anthology (1970-1994) | 20 | 1994 | Classic Rock |
| 25 | War | L.A. Sunshine | 4:01 | Anthology (1970-1994) | 21 | 1994 | Classic Rock |
| 26 | War | River Niger | 8:31 | Anthology (1970-1994) | 22 | 1994 | Classic Rock |
| 27 | War | Galaxy [#] | 5:19 | Anthology (1970-1994) | 23 | 1994 | Classic Rock |
| 28 | War | Youngblood (Livin' in the Streets) | 4:02 | Anthology (1970-1994) | 24 | 1994 | Classic Rock |
| 29 | War | This Funky Music Makes You Feel Good | 3:59 | Anthology (1970-1994) | 25 | 1994 | Classic Rock |
| 30 | War | Music Band [#] | 4:02 | Anthology (1970-1994) | 26 | 1994 | Classic Rock |
| 31 | War | Outlaw | 4:00 | Anthology (1970-1994) | 27 | 1994 | Classic Rock |
| 32 | War | You Got the Power | 4:03 | Anthology (1970-1994) | 28 | 1994 | Classic Rock |
| 33 | War | Cinco de Mayo | 4:09 | Anthology (1970-1994) | 29 | 1994 | Classic Rock |
| 34 | War | Life (Is So Strange) | 5:59 | Anthology (1970-1994) | 30 | 1994 | Classic Rock |
| 35 | War | Peace Sign | 4:30 | Anthology (1970-1994) | 32 | 1994 | Classic Rock |
| 36 | War | Livin' in the Red | 3:43 | The Best of War and More | 1 | 1982 | Classic Rock |
| 37 | War | Low Rider | 3:13 | The Best of War and More | 2 | 1982 | Classic Rock |
| 38 | War | Cisco Kid | 3:53 | The Best of War and More | 3 | 1982 | Classic Rock |
| 39 | War | Slippin' into Darkness | 3:46 | The Best of War and More | 4 | 1982 | Classic Rock |
| 40 | War | Me and Baby Brother | 3:28 | The Best of War and More | 5 | 1982 | Classic Rock |
| 41 | War | Galaxy | 4:47 | The Best of War and More | 6 | 1982 | Classic Rock |
| 42 | War | Spill the Wine | 4:05 | The Best of War and More | 7 | 1982 | Classic Rock |
| 43 | War | All Day Music | 2:36 | The Best of War and More | 8 | 1982 | Classic Rock |
| 44 | War | Why Can't We Be Friends? | 3:53 | The Best of War and More | 9 | 1982 | Classic Rock |
| 45 | War | Summer | 4:00 | The Best of War and More | 10 | 1982 | Classic Rock |
| 46 | War | City, Country, City | 3:29 | The Best of War and More | 11 | 1982 | Classic Rock |
| 47 | War | Whose Cadillac Is That | 5:02 | The Best of War and More | 12 | 1982 | Classic Rock |
| 48 | War | Low Rider [Remix] | 3:53 | The Best of War and More | 13 | 1982 | Classic Rock |
| 49 | War | Cisco Kid | 4:28 | The World Is a Ghetto | 1 | 1972 | Classic Rock |
| 50 | War | Where Was You At | 3:27 | The World Is a Ghetto | 2 | 1972 | Classic Rock |
| 51 | War | City, Country, City | 11:34 | The World Is a Ghetto | 3 | 1972 | Classic Rock |
| 52 | War | Four Cornered Room | 8:34 | The World Is a Ghetto | 4 | 1972 | Classic Rock |
| 53 | War | World Is a Ghetto | 10:17 | The World Is a Ghetto | 5 | 1972 | Classic Rock |
| 54 | War | Don't Let No One Get You Down | 3:59 | Why Can't We Be Friends? | 1 | 1975 | Classic Rock |
| 55 | War | Lotus Blossom | 4:04 | Why Can't We Be Friends? | 2 | 1975 | Classic Rock |
| 56 | War | Smile Happy | 7:26 | Why Can't We Be Friends? | 5 | 1975 | Classic Rock |
| 57 | War | Low Rider | 3:13 | Why Can't We Be Friends? | 7 | 1975 | Classic Rock |
| 58 | War | Why Can't We Be Friends? | 3:50 | Why Can't We Be Friends? | 9 | 1975 | Classic Rock |
| 59 | Warrant | Cherry Pie | 3:20 | Cherry Pie | 1 | 1990 | Classic Rock |
| 60 | Warrant | Uncle Tom's Cabin | 4:02 | Cherry Pie | 2 | 1990 | Classic Rock |
| 61 | Warrant | I Saw Red | 3:48 | Cherry Pie | 3 | 1990 | Classic Rock |
| 62 | Warrant | Bed of Roses | 4:03 | Cherry Pie | 4 | 1990 | Classic Rock |
| 63 | Warrant | Sure Feels Good to Me | 2:39 | Cherry Pie | 5 | 1990 | Classic Rock |
| 64 | Warrant | Love in Stereo | 3:06 | Cherry Pie | 6 | 1990 | Classic Rock |
| 65 | Warrant | Blind Faith | 3:33 | Cherry Pie | 7 | 1990 | Classic Rock |
| 66 | Warrant | Song and Dance Man | 2:58 | Cherry Pie | 8 | 1990 | Classic Rock |
| 67 | Warrant | You're the Only Hell Your Mama Ever Raised | 3:33 | Cherry Pie | 9 | 1990 | Classic Rock |
| 68 | Warrant | Mr. Rainmaker | 3:28 | Cherry Pie | 10 | 1990 | Classic Rock |
| 69 | Warrant | 32 Pennies | 3:09 | Dirty Rotten Filthy Stinking Rich | 1 | 1989 | Classic Rock |
| 70 | Warrant | Down Boys | 4:05 | Dirty Rotten Filthy Stinking Rich | 2 | 1989 | Classic Rock |
| 71 | Warrant | Big Talk | 3:44 | Dirty Rotten Filthy Stinking Rich | 3 | 1989 | Classic Rock |
| 72 | Warrant | Sometimes She Cries | 4:43 | Dirty Rotten Filthy Stinking Rich | 4 | 1989 | Classic Rock |
| 73 | Warrant | So Damn Pretty (Should Be Against the Law) | 3:33 | Dirty Rotten Filthy Stinking Rich | 5 | 1989 | Classic Rock |
| 74 | Warrant | D.R.F.S.R. | 3:17 | Dirty Rotten Filthy Stinking Rich | 6 | 1989 | Classic Rock |
| 75 | Warrant | In the Sticks | 4:08 | Dirty Rotten Filthy Stinking Rich | 7 | 1989 | Classic Rock |
| 76 | Warrant | Heaven | 3:57 | Dirty Rotten Filthy Stinking Rich | 8 | 1989 | Classic Rock |
| 77 | Warrant | Ridin' High | 3:06 | Dirty Rotten Filthy Stinking Rich | 9 | 1989 | Classic Rock |
| 78 | Warrant | Cold Sweat | 3:32 | Dirty Rotten Filthy Stinking Rich | 10 | 1989 | Classic Rock |
| 79 | Warren Zevon | Werewolves of London | 3:20 | A Quiet Normal Life: The Best of Warren Zevon | 1 | 1990 | Classic Rock |
| 80 | Warren Zevon | Lawyers, Guns And Money | 3:29 | A Quiet Normal Life: The Best of Warren Zevon | 10 | 1986 | Classic Rock |
| 81 | White Lion | Goin' Home Tonight | 4:57 | Big Game | 1 | 1989 | Classic Rock |
| 82 | White Lion | Dirty Woman | 3:27 | Big Game | 2 | 1989 | Classic Rock |
| 83 | White Lion | Little Fighter | 4:23 | Big Game | 3 | 1989 | Classic Rock |
| 84 | White Lion | Broken Home | 4:59 | Big Game | 4 | 1989 | Classic Rock |
| 85 | White Lion | Baby Be Mine | 4:10 | Big Game | 5 | 1989 | Classic Rock |
| 86 | White Lion | Living on the Edge | 5:02 | Big Game | 6 | 1989 | Classic Rock |
| 87 | White Lion | Let's Get Crazy | 4:52 | Big Game | 7 | 1989 | Classic Rock |
| 88 | White Lion | Don't Say It's Over | 4:04 | Big Game | 8 | 1989 | Classic Rock |
| 89 | White Lion | If My Mind Is Evil | 4:57 | Big Game | 9 | 1989 | Classic Rock |
| 90 | White Lion | Radar Love | 6:00 | Big Game | 10 | 1989 | Classic Rock |
| 91 | White Lion | Cry for Freedom | 6:09 | Big Game | 11 | 1989 | Classic Rock |
| 92 | White Lion | Hungry | 3:55 | Pride | 1 | 1987 | Classic Rock |
| 93 | White Lion | Lonely Nights | 4:11 | Pride | 2 | 1987 | Classic Rock |
| 94 | White Lion | Don't Give Up | 3:15 | Pride | 3 | 1987 | Classic Rock |
| 95 | White Lion | Sweet Little Loving | 4:02 | Pride | 4 | 1987 | Classic Rock |
| 96 | White Lion | Lady of the Valley | 6:34 | Pride | 5 | 1987 | Classic Rock |
| 97 | White Lion | Wait | 4:04 | Pride | 6 | 1987 | Classic Rock |
| 98 | White Lion | All You Need Is Rock N Roll | 5:13 | Pride | 7 | 1987 | Classic Rock |
| 99 | White Lion | Tell Me | 4:29 | Pride | 8 | 1987 | Classic Rock |
| 100 | White Lion | All Join Our Hands | 4:11 | Pride | 9 | 1987 | Classic Rock |
| 101 | White Lion | When the Children Cry | 4:17 | Pride | 10 | 1987 | Classic Rock |
| 102 | Whitesnake | Here I Go Again | 4:36 | 20th Century Masters - The Millennium Collection: The Best of Whitesnake | 1 | 2000 | Classic Rock |
| 103 | Whitesnake | Still of the Night | 6:39 | 20th Century Masters - The Millennium Collection: The Best of Whitesnake | 2 | 2000 | Classic Rock |
| 104 | Whitesnake | Give Me All Your Love | 3:31 | 20th Century Masters - The Millennium Collection: The Best of Whitesnake | 3 | 2000 | Classic Rock |
| 105 | Whitesnake | Slow An' Easy | 6:10 | 20th Century Masters - The Millennium Collection: The Best of Whitesnake | 4 | 2000 | Classic Rock |
| 106 | Whitesnake | Love Ain't No Stranger | 4:19 | 20th Century Masters - The Millennium Collection: The Best of Whitesnake | 5 | 2000 | Classic Rock |
| 107 | Whitesnake | Is This Love | 4:46 | 20th Century Masters - The Millennium Collection: The Best of Whitesnake | 6 | 2000 | Classic Rock |
| 108 | Whitesnake | Guilty of Love | 3:30 | 20th Century Masters - The Millennium Collection: The Best of Whitesnake | 7 | 2000 | Classic Rock |
| 109 | Whitesnake | Give Me More Time | 3:46 | 20th Century Masters - The Millennium Collection: The Best of Whitesnake | 8 | 2000 | Classic Rock |
| 110 | Whitesnake | Fool for Your Loving | 4:13 | 20th Century Masters - The Millennium Collection: The Best of Whitesnake | 9 | 2000 | Classic Rock |
| 111 | Whitesnake | Deeper the Love | 4:26 | 20th Century Masters - The Millennium Collection: The Best of Whitesnake | 10 | 2000 | Classic Rock |
| 112 | Whitesnake | Judgement Day | 5:17 | 20th Century Masters - The Millennium Collection: The Best of Whitesnake | 11 | 2000 | Classic Rock |
| 113 | Whitesnake | Now You're Gone | 4:11 | 20th Century Masters - The Millennium Collection: The Best of Whitesnake | 12 | 2000 | Classic Rock |
| 114 | Whitesnake | Young Blood | 3:29 | Saints & Sinners | 1 | 1982 | Classic Rock |
| 115 | Whitesnake | Rough an' Ready | 2:52 | Saints & Sinners | 2 | 1982 | Classic Rock |
| 116 | Whitesnake | Victim of Love | 3:33 | Saints & Sinners | 4 | 1982 | Classic Rock |
| 117 | Whitesnake | Crying in the Rain | 5:37 | Saints & Sinners | 5 | 1982 | Classic Rock |
| 118 | Whitesnake | Here I Go Again | 4:37 | Saints & Sinners | 6 | 1982 | Classic Rock |
| 119 | Whitesnake | Love an' Affection | 3:09 | Saints & Sinners | 7 | 1982 | Classic Rock |
| 120 | Whitesnake | Rock an' Roll Angels | 4:06 | Saints & Sinners | 8 | 1982 | Classic Rock |
| 121 | Whitesnake | Dancing Girls | 3:10 | Saints & Sinners | 9 | 1982 | Classic Rock |
| 122 | Whitesnake | Saints an' Sinners | 4:22 | Saints & Sinners | 10 | 1982 | Classic Rock |
| 123 | Whitesnake | Slide It In | 3:20 | Slide It In | 1 | 1984 | Classic Rock |
| 124 | Whitesnake | Slow an' Easy | 6:13 | Slide It In | 2 | 1984 | Classic Rock |
| 125 | Whitesnake | Love Ain't No Stranger | 4:21 | Slide It In | 3 | 1984 | Classic Rock |
| 126 | Whitesnake | All or Nothing | 3:45 | Slide It In | 4 | 1984 | Classic Rock |
| 127 | Whitesnake | Gambler | 4:02 | Slide It In | 5 | 1984 | Classic Rock |
| 128 | Whitesnake | Guilty of Love | 3:27 | Slide It In | 6 | 1984 | Classic Rock |
| 129 | Whitesnake | Hungry for Love | 3:31 | Slide It In | 7 | 1984 | Classic Rock |
| 130 | Whitesnake | Give Me More Time | 3:41 | Slide It In | 8 | 1984 | Classic Rock |
| 131 | Whitesnake | Spit It Out | 4:28 | Slide It In | 9 | 1984 | Classic Rock |
| 132 | Whitesnake | Standing in the Shadow | 3:30 | Slide It In | 10 | 1984 | Classic Rock |
| 133 | Whitesnake | Crying in the Rain | 5:37 | Whitesnake | 1 | 1987 | Classic Rock |
| 134 | Whitesnake | Bad Boys | 4:06 | Whitesnake | 2 | 1987 | Classic Rock |
| 135 | Whitesnake | Still of the Night | 6:41 | Whitesnake | 3 | 1987 | Classic Rock |
| 136 | Whitesnake | Here I Go Again | 4:37 | Whitesnake | 4 | 1987 | Classic Rock |
| 137 | Whitesnake | Give Me All Your Love | 3:30 | Whitesnake | 5 | 1987 | Classic Rock |
| 138 | Whitesnake | Is This Love | 4:41 | Whitesnake | 6 | 1987 | Classic Rock |
| 139 | Whitesnake | Children of the Night | 4:23 | Whitesnake | 7 | 1987 | Classic Rock |
| 140 | Whitesnake | Straight for the Heart | 3:39 | Whitesnake | 8 | 1987 | Classic Rock |
| 141 | Whitesnake | Don't Turn Away | 5:11 | Whitesnake | 9 | 1987 | Classic Rock |
| 142 | Who, The | Run Run Run | 2:36 | A Quick One (Happy Jack) | 1 | 1966 | Classic Rock |
| 143 | Who, The | Boris the Spider | 2:39 | A Quick One (Happy Jack) | 2 | 1966 | Classic Rock |
| 144 | Who, The | I Need You | 2:29 | A Quick One (Happy Jack) | 3 | 1966 | Classic Rock |
| 145 | Who, The | Whiskey Man | 3:03 | A Quick One (Happy Jack) | 4 | 1966 | Classic Rock |
| 146 | Who, The | (Love Is Like A) Heat Wave | 2:04 | A Quick One (Happy Jack) | 5 | 1966 | Classic Rock |
| 147 | Who, The | Cobwebs and Strange | 2:36 | A Quick One (Happy Jack) | 6 | 1966 | Classic Rock |
| 148 | Who, The | Don't Look Away | 2:54 | A Quick One (Happy Jack) | 7 | 1966 | Classic Rock |
| 149 | Who, The | See My Way | 1:58 | A Quick One (Happy Jack) | 8 | 1966 | Classic Rock |
| 150 | Who, The | So Sad About Us | 3:09 | A Quick One (Happy Jack) | 9 | 1966 | Classic Rock |
| 151 | Who, The | Quick One, While He's Away | 9:09 | A Quick One (Happy Jack) | 10 | 1966 | Classic Rock |
| 152 | Who, The | Happy Jack | 2:12 | A Quick One (Happy Jack) | 18 | 1966 | Classic Rock |
| 153 | Who, The | Another Tricky Day | 4:52 | Face Dances | 9 | 1981 | Classic Rock |
| 154 | Who, The | You Better You Bet | 5:38 | Face Dances | 1 | 1981 | Classic Rock |
| 155 | Who, The | Don't Let Go the Coat | 3:43 | Face Dances | 2 | 1981 | Classic Rock |
| 156 | Who, The | Did You Steal My Money | 4:11 | Face Dances | 5 | 1981 | Classic Rock |
| 157 | Who, The | How Can You Do It Alone | 5:26 | Face Dances | 6 | 1981 | Classic Rock |
| 158 | Who, The | Daily Records | 3:27 | Face Dances | 7 | 1981 | Classic Rock |
| 159 | Who, The | Another Tricky Day | 4:52 | Face Dances | 9 | 1981 | Classic Rock |
| 160 | Who, The | Athena | 3:48 | It's Hard | 1 | 1982 | Classic Rock |
| 161 | Who, The | Athena | 3:48 | It's Hard | 1 | 1982 | Classic Rock |
| 162 | Who, The | It's Your Turn | 3:40 | It's Hard | 2 | 1982 | Classic Rock |
| 163 | Who, The | Eminence Front | 5:39 | It's Hard | 6 | 1982 | Classic Rock |
| 164 | Who, The | Young Man Blues (Live) | 5:52 | Live at Leeds | 1 | 1970 | Classic Rock |
| 165 | Who, The | Substitute (Live) | 3:46 | Live at Leeds | 2 | 1970 | Classic Rock |
| 166 | Who, The | Summertime Blues (Live) | 3:28 | Live at Leeds | 3 | 1970 | Classic Rock |
| 167 | Who, The | My Generation (Live) | 14:34 | Live at Leeds | 5 | 1970 | Classic Rock |
| 168 | Who, The | Magic Bus (Live) | 3:16 | Live at Leeds | 6 | 1970 | Classic Rock |
| 169 | Who, The | Disguises | 3:45 | Magic Bus | 1 | 2000 | Classic Rock |
| 170 | Who, The | Dr. Jekyll & Mr. Hyde | 2:27 | Magic Bus | 3 | 1971 | Classic Rock |
| 171 | Who, The | I Can't Reach You | 3:27 | Magic Bus | 4 | 1971 | Classic Rock |
| 172 | Who, The | Magic Bus | 3:16 | Magic Bus | 7 | 1999 | Classic Rock |
| 173 | Who, The | Pictures of Lily | 2:42 | Magic Bus | 11 | 1971 | Classic Rock |
| 174 | Who, The | Quadrophenia | 6:13 | Quadrophenia | 3 | 1973 | Classic Rock |
| 175 | Who, The | Cut My Hair | 3:48 | Quadrophenia | 4 | 1973 | Classic Rock |
| 176 | Who, The | Punk and the Godfather | 5:10 | Quadrophenia | 5 | 1973 | Classic Rock |
| 177 | Who, The | Is It in My Head? | 3:43 | Quadrophenia | 9 | 1973 | Classic Rock |
| 178 | Who, The | I've Had Enough | 6:17 | Quadrophenia | 10 | 1973 | Classic Rock |
| 179 | Who, The | Behind Blue Eyes | 3:43 | The Ultimate Collection | 1 | 2002 | Classic Rock |
| 180 | Who, The | I Can't Explain | 2:05 | The Ultimate Collection | 1 | 2002 | Classic Rock |
| 181 | Who, The | Anyway, Anyhow, Anywhere | 2:41 | The Ultimate Collection | 2 | 2002 | Classic Rock |
| 182 | Who, The | Won't Get Fooled Again | 8:33 | The Ultimate Collection | 2 | 2002 | Classic Rock |
| 183 | Who, The | Let's See Action | 3:59 | The Ultimate Collection | 3 | 2002 | Classic Rock |
| 184 | Who, The | My Generation | 3:19 | The Ultimate Collection | 3 | 2002 | Classic Rock |
| 185 | Who, The | Pure And Easy | 5:22 | The Ultimate Collection | 4 | 2002 | Classic Rock |
| 186 | Who, The | The Kids Are Alright | 2:46 | The Ultimate Collection | 4 | 2002 | Classic Rock |
| 187 | Who, The | A Legal Matter | 2:48 | The Ultimate Collection | 5 | 2002 | Classic Rock |
| 188 | Who, The | Join Together | 4:22 | The Ultimate Collection | 5 | 2002 | Classic Rock |
| 189 | Who, The | Long Live Rock | 3:54 | The Ultimate Collection | 6 | 2002 | Classic Rock |
| 190 | Who, The | Substitute | 3:48 | The Ultimate Collection | 6 | 2002 | Classic Rock |
| 191 | Who, The | I'm A Boy | 2:38 | The Ultimate Collection | 7 | 2002 | Classic Rock |
| 192 | Who, The | The Real Me | 3:34 | The Ultimate Collection | 7 | 2002 | Classic Rock |
| 193 | Who, The | 5'15 | 4:50 | The Ultimate Collection | 8 | 2002 | Classic Rock |
| 194 | Who, The | Boris The Spider | 2:28 | The Ultimate Collection | 8 | 2002 | Classic Rock |
| 195 | Who, The | Happy Jack | 2:11 | The Ultimate Collection | 9 | 2002 | Classic Rock |
| 196 | Who, The | Love Reign O'er Me | 5:51 | The Ultimate Collection | 9 | 2002 | Classic Rock |
| 197 | Who, The | Pictures Of Lily | 2:45 | The Ultimate Collection | 10 | 2002 | Classic Rock |
| 198 | Who, The | Squeeze Box | 2:42 | The Ultimate Collection | 10 | 2002 | Classic Rock |
| 199 | Who, The | I Can See For Miles | 4:07 | The Ultimate Collection | 11 | 2002 | Classic Rock |
| 200 | Who, The | Who Are You | 6:21 | The Ultimate Collection | 11 | 2002 | Classic Rock |
| 201 | Who, The | Call Me Lightning | 2:21 | The Ultimate Collection | 12 | 2002 | Classic Rock |
| 202 | Who, The | Sister Disco | 4:21 | The Ultimate Collection | 12 | 2002 | Classic Rock |
| 203 | Who, The | Magic Bus | 3:22 | The Ultimate Collection | 13 | 2002 | Classic Rock |
| 204 | Who, The | You Better You Bet | 5:37 | The Ultimate Collection | 13 | 2002 | Classic Rock |
| 205 | Who, The | Eminence Front | 5:37 | The Ultimate Collection | 14 | 2002 | Classic Rock |
| 206 | Who, The | Pinball Wizard | 3:01 | The Ultimate Collection | 14 | 2002 | Classic Rock |
| 207 | Who, The | I'm Free | 2:40 | The Ultimate Collection | 15 | 2002 | Classic Rock |
| 208 | Who, The | See Me Feel Me | 3:26 | The Ultimate Collection | 16 | 2002 | Classic Rock |
| 209 | Who, The | The Seeker | 3:12 | The Ultimate Collection | 17 | 2002 | Classic Rock |
| 210 | Who, The | Summertime Blues (Live) | 3:25 | The Ultimate Collection | 18 | 2002 | Classic Rock |
| 211 | Who, The | My Wife | 3:35 | The Ultimate Collection | 19 | 2002 | Classic Rock |
| 212 | Who, The | Baba O'Riley | 5:01 | The Ultimate Collection | 20 | 2002 | Classic Rock |
| 213 | Who, The | Bargain | 5:35 | The Ultimate Collection | 21 | 2002 | Classic Rock |
| 214 | Who, The | Slip Kid | 4:30 | The Who by Numbers | 1 | 1975 | Classic Rock |
| 215 | Who, The | However Much I Booze | 5:04 | The Who by Numbers | 2 | 1975 | Classic Rock |
| 216 | Who, The | Squeeze Box | 2:41 | The Who by Numbers | 3 | 1975 | Classic Rock |
| 217 | Who, The | Dreaming From the Waist | 4:08 | The Who by Numbers | 4 | 1975 | Classic Rock |
| 218 | Who, The | Imagine a Man | 4:06 | The Who by Numbers | 5 | 1975 | Classic Rock |
| 219 | Who, The | They Are All in Love | 3:02 | The Who by Numbers | 7 | 1975 | Classic Rock |
| 220 | Who, The | Blue, Red and Grey | 2:47 | The Who by Numbers | 8 | 1975 | Classic Rock |
| 221 | Who, The | How Many Friends | 4:09 | The Who by Numbers | 9 | 1975 | Classic Rock |
| 222 | Who, The | In a Hand or a Face | 3:24 | The Who by Numbers | 10 | 1975 | Classic Rock |
| 223 | Who, The | Armenia City in the Sky | 3:48 | The Who Sell Out | 1 | 1967 | Classic Rock |
| 224 | Who, The | Heinz Baked Beans | 1:00 | The Who Sell Out | 2 | 1967 | Classic Rock |
| 225 | Who, The | Odorono | 2:34 | The Who Sell Out | 4 | 1967 | Classic Rock |
| 226 | Who, The | Tattoo | 2:51 | The Who Sell Out | 5 | 1967 | Classic Rock |
| 227 | Who, The | Our Love Was | 3:23 | The Who Sell Out | 6 | 1967 | Classic Rock |
| 228 | Who, The | I Can See for Miles | 4:06 | The Who Sell Out | 7 | 1967 | Classic Rock |
| 229 | Who, The | I Can't Reach You | 3:03 | The Who Sell Out | 8 | 1967 | Classic Rock |
| 230 | Who, The | Medac | 0:57 | The Who Sell Out | 9 | 1967 | Classic Rock |
| 231 | Who, The | Relax | 2:37 | The Who Sell Out | 10 | 1967 | Classic Rock |
| 232 | Who, The | Silas Stingy | 3:07 | The Who Sell Out | 11 | 1967 | Classic Rock |
| 233 | Who, The | Sunrise | 3:06 | The Who Sell Out | 12 | 1967 | Classic Rock |
| 234 | Who, The | Rael 1 | 5:44 | The Who Sell Out | 13 | 1967 | Classic Rock |
| 235 | Who, The | Rael 2 | 1:28 | The Who Sell Out | 14 | 1967 | Classic Rock |
| 236 | Who, The | Glittering Girl | 3:59 | The Who Sell Out | 15 | 1967 | Classic Rock |
| 237 | Who, The | Melancholia | 3:22 | The Who Sell Out | 16 | 1967 | Classic Rock |
| 238 | Who, The | Someone's Coming | 2:30 | The Who Sell Out | 17 | 1967 | Classic Rock |
| 239 | Who, The | Jaguar | 2:51 | The Who Sell Out | 18 | 1967 | Classic Rock |
| 240 | Who, The | Early Morning Cold Taxi | 3:25 | The Who Sell Out | 19 | 1967 | Classic Rock |
| 241 | Who, The | Hall of the Mountain King | 4:19 | The Who Sell Out | 20 | 1967 | Classic Rock |
| 242 | Who, The | Girl's Eyes | 3:51 | The Who Sell Out | 21 | 1967 | Classic Rock |
| 243 | Who, The | Mary Anne with the Shaky Hand [Alternative Version][Alternate Take] | 3:21 | The Who Sell Out | 22 | 1967 | Classic Rock |
| 244 | Who, The | Glow Girl | 2:24 | The Who Sell Out | 23 | 1967 | Classic Rock |
| 245 | Who, The | Out in the Street | 2:30 | The Who Sings My Generation | 1 | 1965 | Classic Rock |
| 246 | Who, The | I Don't Mind | 2:36 | The Who Sings My Generation | 2 | 1965 | Classic Rock |
| 247 | Who, The | Good's Gone | 4:02 | The Who Sings My Generation | 3 | 1965 | Classic Rock |
| 248 | Who, The | La-La Lies | 2:16 | The Who Sings My Generation | 4 | 1965 | Classic Rock |
| 249 | Who, The | Much Too Much | 2:46 | The Who Sings My Generation | 5 | 1965 | Classic Rock |
| 250 | Who, The | My Generation | 3:18 | The Who Sings My Generation | 6 | 1965 | Classic Rock |
| 251 | Who, The | Kids Are Alright | 2:46 | The Who Sings My Generation | 7 | 1965 | Classic Rock |
| 252 | Who, The | Please, Please, Please | 2:44 | The Who Sings My Generation | 8 | 1965 | Classic Rock |
| 253 | Who, The | It's Not True | 2:29 | The Who Sings My Generation | 9 | 1965 | Classic Rock |
| 254 | Who, The | Ox | 3:47 | The Who Sings My Generation | 10 | 1965 | Classic Rock |
| 255 | Who, The | Legal Matter | 2:46 | The Who Sings My Generation | 11 | 1965 | Classic Rock |
| 256 | Who, The | Instant Party (Circles) | 3:11 | The Who Sings My Generation | 12 | 1965 | Classic Rock |
| 257 | Who, The | Overture/It's a Boy | 5:59 | Tommy | 1 | 1969 | Classic Rock |
| 258 | Who, The | You Didn't Hear It | 2:48 | Tommy | 2 | 1969 | Classic Rock |
| 259 | Who, The | 1921 | 2:48 | Tommy | 3 | 1969 | Classic Rock |
| 260 | Who, The | Amazing Journey/Sparks | 7:08 | Tommy | 3 | 1969 | Classic Rock |
| 261 | Who, The | Eyesight to the Blind | 2:15 | Tommy | 4 | 1969 | Classic Rock |
| 262 | Who, The | Christmas | 4:34 | Tommy | 5 | 1969 | Classic Rock |
| 263 | Who, The | Cousin Kevin | 4:06 | Tommy | 6 | 1969 | Classic Rock |
| 264 | Who, The | Hawker | 2:15 | Tommy | 6 | 1969 | Classic Rock |
| 265 | Who, The | Acid Queen | 3:33 | Tommy | 7 | 1969 | Classic Rock |
| 266 | Who, The | Underture | 10:04 | Tommy | 8 | 1969 | Classic Rock |
| 267 | Who, The | Do You Think It's Alright/Fiddle About | 1:56 | Tommy | 9 | 1969 | Classic Rock |
